Ss Top Rollerus TRADUCTOR vincula brevi picem vel duplex picem recta laminam
Single Top Rollerus TRADUCTOR catena
GL Catena non | Pice | Width inter Interius Laminas | Cylindro Diameter | Pin Diameter | Pin longitudinem | Plate Altitudo | Laminam Crassities | Top Rollerus | |||||||||||||||||||
P | W | R | D | L1 | L2 | H | T | DF1 | DF2 | CS | N | XS | |||||||||||||||
SS40-tr | 12,700 | 7.95 | 7.92 | 3.97 | 8,25 | 9.95 | 12.00 | 1.50 | 11.00 | 15.88 | 12.70 | 9.50 | 17.45 | ||||||||||||||
Ss50-tr | 15,875 | 9.53 | 10,16 | 5.09 | 10,30 | 12.00 | 15.00 | 2.00 | 15.00 | 19.05 | 15.90 | 12.70 | 22.25 | ||||||||||||||
SS60, tr | 19.050 | 12.70 | 11.91 | 5.96 | 12.85 | 14.75 | 18.10 | 2,40 | 18.00 | 22.23 | 18.30 | 15.90 | 26.25 | ||||||||||||||
Ss80, tr | 25,400 | 15.88 | 15.88 | 7.94 | 16.25 | 19.25 | 24.10 | 3,20 | 24.00 | 28.58 | 24.60 | 19,10 | 34.15 | ||||||||||||||
SS100-tr | 31,750 | 19.05 | 19.05 | 9.54 | 19.75 | 22.85 | 30.10 | 4.00 | 30.00 | 39.69 | 31.80 | 25.40 | 44.50 |
Duplici Strands Top Rollerus TRADUCTOR catena
GL Catena non | Pice | Width inter Interius laminis | CYBRA | Transversus picem | PIN | Pin longitudinem | Plate Altitudo | PLATE | Top Rollerus | |||||||||||||||||
P | W | R | Pt | D | L1 | L2 | H | T | DF1 | DF2 | CS | N | ||||||||||||||
Ss40-2, tr | 12,700 | 7.95 | 7.92 | 14.40 | 3.97 | 15.45 | 17.15 | 12.00 | 1.50 | 15.88 | 12.70 | 17.45 | 9.50 | |||||||||||||
Ss50-2, tr | 15,875 | 9.53 | 10,16 | 18.10 | 5.09 | 19.35 | 21,15 | 15.00 | 2.00 | 19.05 | 15.90 | 22.25 | 12.70 | |||||||||||||
Ss60-2, tr | 19.050 | 12.70 | 11.91 | 22.80 | 5.96 | 24.25 | 26.25 | 18.10 | 2,40 | 22.23 | 19.30 | 26.25 | 15.90 | |||||||||||||
Ss80-2, tr | 25,400 | 15.88 | 15.88 | 29.30 | 7.94 | 30.90 | 33.90 | 24.10 | 3,20 | 28.58 | 24.60 | 34.15 | 19,10 | |||||||||||||
SS100-2, tr | 31,750 | 19.05 | 19.05 | 35.80 | 9.54 | 37.70 | 40.80 | 30.10 | 4.00 | 39.69 | 31.80 | 44.50 | 25.40 |
Single Strand duplex picem summo cylindro vinculum
Gleam non | Pice | Width inter Interius Laminas | Cylindro Diameter | Pin Diameter | Pin longitudinem | Plate Altitudo | Laminam Crassities | Top Rollerus | |||
P | b1 | d1 | d2 | L1 | L2 | h2 | T | DF | CS | XS | |
Ss2040-tr | 25,400 | 7.95 | 7.92 | 3.97 | 8,25 | 9.95 | 12.00 | 1.50 | 15.88 | 15.00 | 21.00 |
Ss2050 tr | 31,750 | 9.53 | 10,16 | 5.09 | 10,30 | 12.00 | 15.00 | 2.00 | 19.05 | 19.00 | 26.50 |
Ss2060, tr | 38.100 | 12.70 | 11.91 | 5.96 | 14.55 | 16.55 | 17.20 | 3,20 | 22.23 | 23.00 | 31.60 |
Ss2080, tr | 50.800 | 15.88 | 15.88 | 7.94 | 18.30 | 20.90 | 23.00 | 4.00 | 28.58 | 29.00 | 40.50 |
SS2100-tr | 63,500 | 19.05 | 19.05 | 9.54 | 21,80 | 24.50 | 28.60 | 4.80 | 39.69 | 35.40 | 49.70 |
Duplex Strands duplici pice Top cylindro TRADUCTOROR catenam
Gleam non | Pice | Width inter Interius Laminas | Cylindro Diameter | T ransverse picem | Pin Diameter | Pin longitudinem | Plate Altitudo | Laminam Crassities | Top Rollerus | |||
P | b1 | d1 | Pt | d2 | L1 | L2 | h2 | T | DF | CS | XS | |
Ss2040-2, tr | 25,400 | 7.95 | 7.92 | 14.40 | 3.97 | 15.45 | 17.15 | 12.00 | 1.50 | 15.88 | 15.00 | 21.00 |
Ss2050-2, tr | 31,750 | 9.53 | 10,16 | 18.10 | 5.09 | 19.35 | 21,15 | 15.00 | 2.00 | 19.05 | 19.00 | 26.50 |
Ss2060-2, tr | 38.100 | 12.70 | 11.91 | 26.20 | 5.96 | 27,70 | 29.60 | 17.20 | 3,20 | 22.23 | 23.00 | 31.60 |
Ss2080-2, tr | 50.800 | 15.88 | 15.88 | 32.60 | 7.94 | 34.60 | 37.20 | 23.00 | 4.00 | 28.58 | 29.00 | 40.50 |
Ss2100-2, tr | 63,500 | 19.05 | 19.05 | 39.10 | 9.54 | 41.40 | 44.10 | 28.60 | 4.80 | 39.69 | 35.40 | 49.70 |
Omnes partes uti Sus304 equivalent ferro ad corrosio resistentia.
Top Cylindrorum Available in plastic scutulis, immaculatam ferro volutatores.
Plastic Rollers
Material: Polyacetal (White)
Operating temperatus range: -20ºC ad 80ºC
Immaculatam ferro scutulis
Material: Sus304 equivalent Aliquam Steel
Operating temperatus range: -20ºC ad 400ºC
Requirit additional lubricatae.